Division Standings

Select a Division:

RankTeam NameWLTPointsAverageSportsmanship
1. Kingston Braves110134 2.833 3.789
2. Newton FC53015 1.875 3.583
3. HW Generals44214 1.4 3.66
4. T.N.45113 1.3 3.323
5. Stratham Strikers45113 1.3 3.513
6. Durham Lightwaves68018 1.286 3.908
7. Hampstead Storm56318 1.286 3.416
8. York FC36211 1 3.537
9. Exeter Arsenal37110 .909 3.973


 
 
 
 
     
 
 
 
 


This site and its contents are copyright ©2008 of the New Hampshire Soccer Conference. All rights reserved.
Site design and development by Otis Wirth. Site management and content by NHSC.
Tel: 603.630.3130